Top FCA Civil Settlements 2008-Present
Non-Healthcare
Fraud against the government comes in many forms. Whether it’s a government contractor providing defective products, a large business masquerading as a small or HUBZone business to win set-aside contracts, or a group of companies conspiring to rig bids on government contracts, unscrupulous individuals keep finding ways to cheat the government out of money—all on the taxpayer’s dime. The following table lists the top 50 non-healthcare-related settlements under the False Claims Act (FCA) and its state counterparts since 2008.
Year | Federal/State | Defendant(s) | Settlement Amount | Relator Share | Category | Allegations |
---|---|---|---|---|---|---|
2014 | Both | Bank of America | 1,993,000,000 | $170,000,000 | Mortgage Fraud | Bank lied to investors, including federally-insured financial institutions, about the quality of mortgage-backed securities |
2016 | Federal | Wells Fargo | 1,200,000,000 | No Relator | Mortgage Fraud | Bank falsely certified that high-risk loans were eligible for government insurance and submitted insurance claims to government when loans defaulted |
2012 | Federal | Bank of America | 1,000,000,000 | $14,500,000 | Mortgage Fraud | Bank falsely certified that high-risk loans were eligible for government insurance and submitted insurance claims to government when loans defaulted |
2012 | Federal | Wells Fargo, Bank of America, JPMorgan Chase, Citigroup, Ally Financial | 911,777,917 | No Relator | Mortgage Fraud | Banks engaged in deceptive mortgage origination and servicing practices, failed to comply with loan modification obligations, and violated foreclosure requirements |
2014 | Federal | JPMorgan Chase | 614,000,000 | $63,870,000 | Mortgage Fraud | Bank falsely certified that high-risk loans were eligible for government insurance and submitted insurance claims to government when loans defaulted |
2014 | Federal | SunTrust | 418,271,986 | No Relator | Mortgage Fraud | Bank falsely certified that high-risk loans were eligible for government insurance and submitted insurance claims to government when loans defaulted |
2018 | State | Sprint | 330,000,000 | $62,700,000 | Tax/Duty Fraud | Telecommunications company failed to collect and remit over $100 million in state and local sales taxes |
2009 | Federal | Northrop Grumman Corp. | 325,000,000 | $48,750,000 | Defective Products | Defense contractor sold defective microelectronic parts to federal government |
2013 | Federal | Taylor Bean & Whitaker Mortgage Corp. | 320,000,000 | Unknown | Mortgage Fraud | Bank falsely certified that high-risk loans were eligible for government insurance and submitted insurance claims to government when loans defaulted |
2017 | Federal | Allied Home Mortgage | 291,898,325 | Unknown | Mortgage Fraud | Bank falsely certified that high-risk loans were eligible for government insurance and submitted insurance claims to government when loans defaulted |
2015 | Federal | First Tennessee Bank | 212,500,000 | No Relator | Mortgage Fraud | Bank falsely certified that high-risk loans were eligible for government insurance and submitted insurance claims to government when loans defaulted |
2012 | Federal | Deutsche Bank | 202,300,000 | No Relator | Mortgage Fraud | Bank falsely certified that high-risk loans were eligible for government insurance and submitted insurance claims to government when loans defaulted |
2014 | Federal | U.S. Bank | 200,000,000 | No Relator | Mortgage Fraud | Bank falsely certified that high-risk loans were eligible for government insurance and submitted insurance claims to government when loans defaulted |
2011 | Federal | Oracle Corp. | 199,500,000 | $40,000,000 | Government Contracts | Information technology company received overpayments by providing fraudulent pricing information to government |
2008 | State | Los Angeles Department of Water & Power | 160,000,000 | $10,640,000 | Government Contracts | Municipal utility overcharged government for electricity |
2012 | Federal | Citigroup Inc. | 158,300,000 | $31,000,000 | Mortgage Fraud | Bank falsely certified that high-risk loans were eligible for government insurance and submitted insurance claims to government when loans defaulted |
2019 | State | Morgan Stanley | 150,000,000 | No Relator | Financial Fraud | Bank failed to disclose critical information about the quality of investments to state retirement systems |
2018 | Federal | Deloitte & Touche | 149,500,000 | No Relator | Mortgage Fraud | Accounting firm conducted shoddy audits of mortgage company with government-insured loans |
2014 | Federal | Supreme Foodservice GmbH | 146,000,000 | $16,160,000 | Government Contracts | Defense contractor overcharged the government in performing contracts to supply food to the military |
2012 | Federal | Flagstar Bank | 132,800,000 | No Relator | Mortgage Fraud | Bank falsely certified that high-risk loans were eligible for government insurance and submitted insurance claims to government when loans defaulted |
2009 | Federal | NetApp Inc. | 128,000,000 | $19,200,000 | Government Contracts | Information technology company overcharged government for costs, failing to pass along discounts offered to commercial customers |
2016 | Federal | Bechtel National | 125,000,000 | $25,000,000 | Defective Products | Construction company charged government for deficient materials used in building nuclear waste facility |
2015 | Federal | Metlife Home Loans | 123,500,000 | No Relator | Mortgage Fraud | Bank falsely certified that high-risk loans were eligible for government insurance and submitted insurance claims to government when loans defaulted |
2018 | Federal | SK Energy, GS Caltex, Hanjin Transportation | 120,669,000 | $27,060,023 | Bid Rigging | Defendants colluded to rig bids for contracts to supply fuel to the U.S. military |
2020 | State | Verizon, AT&T | 116,000,000 | $51,000,000 | Government Contracts | Telecommunications companies overcharged government customers for wireless services |
2016 | Federal | Freedom Mortgage Corp. | 113,000,000 | No Relator | Mortgage Fraud | Bank falsely certified that high-risk loans were eligible for government insurance and submitted insurance claims to government when loans defaulted |
2019 | Federal | Duke University | 112,500,000 | $33,750,000 | Grant Fraud | University falsified research performed under federal grants |
2017 | Federal | Wells Fargo | 108,000,000 | $30,780,000 | Mortgage Fraud | Bank hid illegal fees in veterans' mortgage refinancing transactions and sought to collect on void government loan guarantees |
2018 | State | BP | 102,000,000 | $27,030,000 | Government Contracts | Energy company overcharged state of California for natural gas |
2018 | State | Citibank | 100,000,000 | No Relator | Financial Fraud | Bank fraudulently manipulated interest rate benchmark, causing government entities to pay inflated prices for financial instruments |
2017 | Federal | Agility Public Warehousing | 95,000,000 | $38,850,000 | Government Contracts | Defense contractor overcharged the government in performing contracts to supply food to the military |
2011 | Federal | Verizon | 93,525,410 | $18,890,632 | Government Contracts | Telecommunications company fraudulently sought reimbursement of tax payments, which were not reimbursable under government contracts |
2017 | Federal | Financial Freedom | 89,274,944 | $1,600,000 | Mortgage Fraud | Bank fraudulently sought and received insurance payments from federal government for interest on mortgages |
2010 | Federal | EMC Corporation | 87,500,000 | Unknown | Government Contracts, Kickbacks | Information technology company lied about conducting pricing analysis to secure government contract and paid kickbacks to other companies in exchange for recommendations that government purchase its products |
2015 | Federal | Education Management | 86,750,000 | $11,300,000 | Grant Fraud | For-profit education company which received federal student aid illegally paid recruiters based on number of students enrolled |
2015 | Federal | Fifth Third Bank | 84,911,018 | $6,368,326 | Mortgage Fraud | Bank falsely certified that high-risk loans were eligible for government insurance and submitted insurance claims to government when loans defaulted |
2016 | Federal | BP | 82,600,000 | No Relator | Government Contracts | Petroleum company provided false reports about the safety of its drilling on federal land, leading to a massive oil spill |
2014 | Federal | BNP Paribas | 80,000,000 | No Relator | Financial Fraud | Bank falsely certified that loans for agricultural exporters were eligible for government insurance and submitted insurance claims to government when loans defaulted |
2015 | Federal | Vmware Inc., Carahsoft Technology Corp. | 75,500,000 | Unknown | Government Contracts | Information technology companies received overpayments by providing fraudulent pricing information to government |
2017 | Federal | PHH Mortgage Corp. | 74,453,802 | $9,067,377 | Mortgage Fraud | Bank falsely certified that high-risk loans were eligible for government insurance and submitted insurance claims to government when loans defaulted |
2012 | Federal | W.W. Grainger Inc. | 70,000,000 | No Relator | Government Contracts | Hardware distributor overcharged government for materials, failing to pass along discounts offered to commercial customers |
2009 | Federal | University of Phoenix | 67,500,000 | $19,000,000 | Financial Fraud | University accepted federal student financial aid while violating provisions prohibiting paying incentive-based compensation to recruiters |
2018 | Both | Toyobo Co. Ltd. | 66,000,000 | $5,775,000 | Defective Products | Manufacturer sold defective fiber used in bulletproof vests |
2008 | Both | Bechtel Infrastructure Corp., PB Americas Inc. | 63,899,638 | $150,000 | Government Contracts, Defective Products | Contractors failed to properly oversee infrastructure project, resulting in substandard work |
2013 | Federal | RPM International, Tremco Inc. | 60,958,963 | $10,900,000 | Government Contracts | Construction companies overcharged government for materials, failing to pass along discounts offered to commercial customers |
2010 | Federal | Various Student Loan Companies | 57,750,000 | $16,650,000 | Financial Fraud | Student loan companies improperly inflated their entitlement to interest rate subsidies from Department of Education |
2010 | Federal | Hewlett-Packard | 55,000,000 | $8,790,000 | Government Contracts | Information technology company paid kickbacks to other companies in exchange for recommendations that government purchase its products |
2021 | State | Thomas Sandell, Sandell Asset Management Corporation | 105,000,000 | $22,050,000 | Tax Fraud | Hedge fund manager lied about location of business to avoid paying taxes |
2020 | Federal | Bechtel National, AECOM Energy & Construction | 57,750,000 | $13,750,000 | Government Contracts | Government contractors inflated labor hours being charged to government and falsely billed government for work not actually performed |
2018 | State | Barclay’s, Deutsche Bank, etc. | 488,000,000 | No Relator | Financial Fraud | Banks fraudulently manipulated interest rate benchmark, causing government entities to pay inflated prices for financial instruments |
Get Answers Now
Get a free case evaluation to help determine your legal rights.